État de disponibilité: | |
---|---|
Quantité: | |
N ° de roulement | Dimensions mm | Évaluations de charge KN | Poids | |||||||||
d | D | B | C | d1 | dard | R1s | R2S | a | dyn | statistique | kg | |
min | min | ≈ | C | C0 | ||||||||
Ge6fw | 6 | 16 | 9 | 5 | 9 | 13 | 0.3 | 0.3 | 21 | 5.8 | 14 | 0.008 |
Ge8fw | 8 | 19 | 11 | 6 | 11 | 16 | 0.3 | 0.3 | 21 | 8.6 | 21 | 0.014 |
Ge10fw | 10 | 22 | 12 | 7 | 13 | 18 | 0.3 | 0.3 | 18 | 11 | 28 | 0.021 |
Ge12fw | 12 | 26 | 15 | 9 | 16 | 22 | 0.3 | 0.3 | 18 | 18 | 45 | 0.033 |
Ge15fw | 15 | 30 | 16 | 10 | 19 | 25 | 0.3 | 0.3 | 16 | 22 | 56 | 0.049 |
Ge17fw | 17 | 35 | 20 | 12 | 21 | 29 | 0.3 | 0.3 | 19 | 31 | 78 | 0.083 |
Ge20fw | 20 | 42 | 25 | 16 | 24 | 36 | 0.3 | 0.3 | 17 | 51 | 127 | 0.153 |
GE25FW | 25 | 47 | 28 | 18 | 29 | 41 | 0.6 | 0.6 | 17 | 65 | 166 | 0.203 |
GE30FW | 30 | 55 | 32 | 20 | 34 | 47 | 0.6 | 0.6 | 17 | 83 | 212 | 0.304 |
-Le anneau pressé autour de la bague intérieure.
-Le bague tapissée de matériau composite PTFE.
- Surface sphérique de la bague intérieure chromée chromée.
N ° de roulement | Dimensions mm | Évaluations de charge KN | Poids | |||||||||
d | D | B | C | d1 | dard | R1s | R2S | a | dyn | statistique | kg | |
min | min | ≈ | C | C0 | ||||||||
Ge6fw | 6 | 16 | 9 | 5 | 9 | 13 | 0.3 | 0.3 | 21 | 5.8 | 14 | 0.008 |
Ge8fw | 8 | 19 | 11 | 6 | 11 | 16 | 0.3 | 0.3 | 21 | 8.6 | 21 | 0.014 |
Ge10fw | 10 | 22 | 12 | 7 | 13 | 18 | 0.3 | 0.3 | 18 | 11 | 28 | 0.021 |
Ge12fw | 12 | 26 | 15 | 9 | 16 | 22 | 0.3 | 0.3 | 18 | 18 | 45 | 0.033 |
Ge15fw | 15 | 30 | 16 | 10 | 19 | 25 | 0.3 | 0.3 | 16 | 22 | 56 | 0.049 |
Ge17fw | 17 | 35 | 20 | 12 | 21 | 29 | 0.3 | 0.3 | 19 | 31 | 78 | 0.083 |
Ge20fw | 20 | 42 | 25 | 16 | 24 | 36 | 0.3 | 0.3 | 17 | 51 | 127 | 0.153 |
GE25FW | 25 | 47 | 28 | 18 | 29 | 41 | 0.6 | 0.6 | 17 | 65 | 166 | 0.203 |
GE30FW | 30 | 55 | 32 | 20 | 34 | 47 | 0.6 | 0.6 | 17 | 83 | 212 | 0.304 |
-Le anneau pressé autour de la bague intérieure.
-Le bague tapissée de matériau composite PTFE.
- Surface sphérique de la bague intérieure chromée chromée.
le contenu est vide!