État de disponibilité: | |
---|---|
Quantité: | |
Numéro de pièce | d | d2 | D | k | L | L1 | r | z | z1 | Poids kg |
Pb4 | 4 | 1 | 6 | 1 | 12 | 10.0 | 0.3 | 0.5 | 0.8 | 0.001 |
Pb5 | 5 | 1.2 | 8 | 1.5 | 15 | 12.3 | 0.3 | 0.5 | 0.8 | 0.003 |
Pb6 | 6 | 1.6 | 9 | 1.5 | 18 | 15.3 | 0.5 | 0.5 | 1.0 | 0.005 |
Pb8 | 8 | 2 | 12 | 2 | 23 | 19.5 | 0.5 | 1.0 | 1.0 | 0.010 |
Pb10 | 10 | 3.2 | 14 | 2 | 29 | 24.5 | 0.5 | 1.0 | 1.5 | 0.019 |
PB12 | 12 | 4 | 17 | 3 | 35 | 29.5 | 0.5 | 1.5 | 2.0 | 0.034 |
PB14 | 14 | 4 | 20 | 3 | 40 | 32.5 | 1.0 | 1.5 | 2.5 | 0.053 |
PB16 | 16 | 4 | 21 | 3 | 45 | 37.5 | 1.0 | 1.5 | 2.5 | 0.067 |
Pb20 | 20 | 5 | 26 | 4 | 54 | 47.0 | 1.0 | 2.0 | 3.0 | 0.125 |
PB25 | 25 | 6 | 32 | 5 | 67 | 59.0 | 1.0 | 2.0 | 3.0 | 0.260 |
Matériel
Acier à faible teneur en carbone 1020
Alternative: acier inoxydable
Protection de surface: planche de zinc phosphatisée et huilée, passivée en bleu blanc ou jaune
Demande spéciale sont disponibles
Numéro de pièce | d | d2 | D | k | L | L1 | r | z | z1 | Poids kg |
Pb4 | 4 | 1 | 6 | 1 | 12 | 10.0 | 0.3 | 0.5 | 0.8 | 0.001 |
Pb5 | 5 | 1.2 | 8 | 1.5 | 15 | 12.3 | 0.3 | 0.5 | 0.8 | 0.003 |
Pb6 | 6 | 1.6 | 9 | 1.5 | 18 | 15.3 | 0.5 | 0.5 | 1.0 | 0.005 |
Pb8 | 8 | 2 | 12 | 2 | 23 | 19.5 | 0.5 | 1.0 | 1.0 | 0.010 |
Pb10 | 10 | 3.2 | 14 | 2 | 29 | 24.5 | 0.5 | 1.0 | 1.5 | 0.019 |
PB12 | 12 | 4 | 17 | 3 | 35 | 29.5 | 0.5 | 1.5 | 2.0 | 0.034 |
PB14 | 14 | 4 | 20 | 3 | 40 | 32.5 | 1.0 | 1.5 | 2.5 | 0.053 |
PB16 | 16 | 4 | 21 | 3 | 45 | 37.5 | 1.0 | 1.5 | 2.5 | 0.067 |
Pb20 | 20 | 5 | 26 | 4 | 54 | 47.0 | 1.0 | 2.0 | 3.0 | 0.125 |
PB25 | 25 | 6 | 32 | 5 | 67 | 59.0 | 1.0 | 2.0 | 3.0 | 0.260 |
Matériel
Acier à faible teneur en carbone 1020
Alternative: acier inoxydable
Protection de surface: planche de zinc phosphatisée et huilée, passivée en bleu blanc ou jaune
Demande spéciale sont disponibles
le contenu est vide!